Enrollment
Total Enrollment | 5,763 |
Undergraduate Enrollment | 4,519 |
Graduate Enrollment | 1,244 |
In-State Students | 49% |
Out-of-State Students | 51% |
Students of Color and International | 20% |
First-Year Students Who Receive Gift Aid | 96% |
Faculty
Full-time Faculty | 372 |
Student/Faculty Ratio | 11:1 |
Student Experience
Average Class Size | 22 |
Undergraduates Engaged in Student-led Campus Activities | 82% |
Students Who Study Abroad While at Butler | 40% |
Students Who Complete at Least One Internship While at Butler | 75% |
Outcomes
First-Year to Second-Year Student Retention | 88% |
Career or Graduate School Placement Within Six Months of Graduation | 98% |
Median Starting Salary | $65,497 |